Skip to product information
27 Inch 280Hz 240Hz Gaming Monitor, FHD 1080P PC Computer Monitor, Fast VA Panel, 1Ms GTG, Freesync G-Sync Compatible, HDR Support, 126% Srgb, HDMI and Displayport Inputs, H27E22P
$161.12
Sale price
$161.12
Regular price
$0.00
Product description
-
Experience ultra-smooth viewing with faster 280Hz refresh rate (DP) and low input lag.
-
Fast response time of 1ms GTG and enjoy sharper, more immersive images.
-
Eliminating screen tears makes the game look smoother with Adaptive-Sync technology.
-
Support 1920×1080 resolution, rendering more detailed video or pictures.
-
Featuring 2×HDMI2.0 (240Hz) and 1×DP1.4 (280Hz) ports makes it easy to connect with other devices.
| Panel Type | Fast VA |
| Maximum Resolution | 1920×1080@280Hz |
| Brightness (cd/m2) | Min: 300cd/㎡ Typ: 350cd/㎡ |
| Response Time | 1ms GTG |
| Contrast Ratio | 4000:1 |
| Display Color | 1.07 Billion colors (8bit+FRC) |
| G-Sync/FreeSync | Compatible |
| Power input | DC 12V/4A |
| Input Interface | HDMI2.0*2 (240Hz), DP1.4*1 (280Hz), USB2.0*1 (Upgrade only) |
| OSD Control Method | 5-way OSD Navigation Joystick |
| Working Consumption | ≤48W |
Product Details Comparison
| Customer Reviews | 4.6 out of 5 stars 989 | 4.5 out of 5 stars 1,673 | 4.5 out of 5 stars 1,673 | 4.5 out of 5 stars 1,673 | 4.5 out of 5 stars 1,673 | 4.6 out of 5 stars 1,868 | 4.6 out of 5 stars 989 |
| Price | $129.99$129.99 | $246.49$246.49 | $161.48$161.48 | $189.99$189.99 | $144.39$144.39 | $131.99$131.99 | $84.99$84.99 |
| Screen Size | 27" | 32" | 31.5" | 27" | 32" | 27" | 24" |
| Panel Type | Fast HVA | VA | HVA | HVA | VA | Fast HVA | VA |
| Resolution | FHD (1920x1080) | QHD (2560x1440) | QHD (2560x1440) | QHD (2560x1440) | FHD (1920x1080) | QHD (2560x1440) | FHD (1920x1080) |
| Refresh Rate | 280Hz(DP) / 240Hz(HDMI) | 240Hz(DP) / 144Hz(HDMI) | 185Hz(DP) / 144Hz(HDMI) | 240Hz(DP) / 144Hz(HDMI) | 165Hz | 180Hz(DP) / 144Hz(HDMI) | 165Hz |
| Response Time | 1ms | 1ms | 1ms | 1ms | 1ms | 1ms | 1ms |
| Contrast Ratio | 4000:1 | 4000:1 | 5000:1 | 2500:1 | 3000:1 | 4000:1 | 3000:1 |
| Color Gamut | 126% sRGB | 122% sRGB | 126% sRGB | 124% sRGB | 122% sRGB | 120% sRGB | 110% sRGB |
| Curvature | / | 1500R | 1500R | 1000R | 1500R | 1500R | 1500R |
| HDR | HDR | HDR | HDR | HDR | HDR | HDR | HDR |
| Hardware Interface | HDMI2.0 x2, DP1.4 x1, USB2.0 | HDMI2.0 x2, DP1.4 x2 | HDMI2.0*2, DP1.4*2, USB2.0*1 | HDMI2.0 x2, DP1.4 x2, USB2.0 | HDMI2.0 x2, DP1.4 x1 | HDMI2.0 x2, DP1.4 x2, USB2.0 | HDMI2.0 x2, DP1.4 x1 |
| Mounting Type | 100×100mm | 100×100mm | 100×100mm | 100×100mm | 100×100mm | 100×100mm | 100×100mm |
| Speakers | / | / | / | / | / | / | / |
- 27-inch Gaming Monitor: Enjoy deep blacks and vivid colors with the Fast VA panel. Full HD (1920 × 1080) gaming monitor, dive into detailed graphics and vibrant colors to fully explore the game world.
- 280Hz Refresh Rate: With an ultra-fast 280Hz refresh rate (via DP), experience ultra-smooth and uninterrupted gaming at high refresh rates, designed for professional gamers and immersive gaming. 1ms GTG response time gives you a competitive advantage in games and provides a smooth and immersive viewing experience for all types of content.
- Excellent Color Accuracy: 8-bit color depth, wide 1.07 billion color gamut, 126% sRGB coverage and 4000:1 contrast ratio ensure vivid and accurate color performance. HDR technology allows a wider color range and greater contrast, enhancing the gaming experience.
- Adaptive-Sync Technology: Virtually eliminates tearing and stuttering caused by the difference between graphics card frame rate and monitor refresh rate. Enjoy smooth video and seamless live motion. FPS and RTS settings enhance the gaming experience.
- Versatile Connectivity: Includes 2×HDMI 2.0 (240Hz) and 1×DP 1.4 (280Hz) inputs for easy device connection. You can connect the monitor to Xbox, PC and laptop, easily switching between work and entertainment.